<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ntschutta.com &#187; Talks</title>
	<atom:link href="http://ntschutta.com/jat/category/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntschutta.com/jat</link>
	<description>Just A Thought...on Ajax, usability, software development and anything else that catches my fancy.</description>
	<lastBuildDate>Sun, 21 Feb 2010 22:08:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of the Backchannel</title>
		<link>http://ntschutta.com/jat/2010/02/21/the-power-of-the-backchannel/</link>
		<comments>http://ntschutta.com/jat/2010/02/21/the-power-of-the-backchannel/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:08:15 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=477</guid>
		<description><![CDATA[Last week, I spoke at the New England Java Users Group, one of the biggest and best around. I had a rocking good time, the audience was outstanding and Dave Klein (author of the outstanding Grails: A Quick-Start Guide) was even there! Anyway, one of the attendees, Deborah Hamill (VP Engineering at Accordare, Inc.), was [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I spoke at the <a href="http://www.nejug.org/events/show/107">New England Java Users Group</a>, one of the biggest and best around. I had a rocking good time, the audience was outstanding and <a href="http://dave-klein.blogspot.com/">Dave Klein</a> (author of the outstanding <a href="http://www.amazon.com/gp/product/1934356468?ie=UTF8&#038;tag=ntschuttacom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1934356468">Grails: A Quick-Start Guide</a>) was even there! Anyway, one of the attendees, Deborah Hamill (VP Engineering at <a href="http://www.accordare.com">Accordare</a>, Inc.), was kind enough to collect up all the links I referenced during the talk &#8211; <em>including ones that weren&#8217;t even on my slides</em>! Many thanks Deborah, I appreciate it. By the way, said slides can be found <a href="http://ntschutta.com/jat/conference-slides/">here</a>.</p>
<p><a href="http://ntschutta.com/jat/">http://ntschutta.com/jat/</a><br />
<a href="http://blog.objectmentor.com/articles/2009/02/26/10-papers-every-programmer-should-read-at-least-twice">http://blog.objectmentor.com/articles/2009/02/26/10-papers-every-programmer-should-read-at-least-twice</a><br />
<a href="http://jania.pe.kr/aw/moin.cgi/JSSpec">http://jania.pe.kr/aw/moin.cgi/JSSpec</a><br />
<a href="http://www.jsunit.net/">http://www.jsunit.net/</a><br />
<a href="http://www.extjs.com/">http://www.extjs.com/</a><br />
<a href="http://en.wikipedia.org/wiki/Ext_(JavaScript_library)">http://en.wikipedia.org/wiki/Ext_(JavaScript_library)</a><br />
<a href="http://developer.yahoo.com/yslow/">http://developer.yahoo.com/yslow/</a><br />
<a href="http://blog.inspired.no/google-releases-page-speed-for-firebug-665">http://blog.inspired.no/google-releases-page-speed-for-firebug-665</a><br />
<a href="http://www.prototypejs.org/">http://www.prototypejs.org/</a><br />
<a href="http://www.crockford.com/">http://www.crockford.com/</a><br />
<a href="http://developer.yahoo.com/yui/">http://developer.yahoo.com/yui/</a><br />
<a href="http://github.com/">http://github.com/</a><br />
<a href="http://www.jslint.com/">http://www.jslint.com/</a><br />
<a href="http://code.google.com/closure/">http://code.google.com/closure/</a><br />
<a href="http://www.paulgraham.com/pypar.html">http://www.paulgraham.com/pypar.html</a><br />
<a href="http://steve-yegge.blogspot.com/2006/03/execution-in-kingdom-of-nouns.html">http://steve-yegge.blogspot.com/2006/03/execution-in-kingdom-of-nouns.html</a><br />
<a href="http://www.javascripter.net/faq/reserved.htm">http://www.javascripter.net/faq/reserved.htm</a><br />
<a href="http://www.joehewitt.com/">http://www.joehewitt.com/</a><br />
<a href="http://www.thefrontside.net/">http://www.thefrontside.net/</a></p>
<p>Acronyms<br />
<a href="http://en.wikipedia.org/wiki/Domain-specific_language">http://en.wikipedia.org/wiki/Domain-specific_language</a><br />
<a href="http://en.wikipedia.org/wiki/Behavior_Driven_Development">http://en.wikipedia.org/wiki/Behavior_Driven_Development</a><br />
<a href="http://en.wikipedia.org/wiki/Continuous_integration">http://en.wikipedia.org/wiki/Continuous_integration</a></p>
<p>Others Deborah found while searching for my topics:<br />
<a href="http://blog.inspired.no/javascript-error-logging-with-ajax-154">http://blog.inspired.no/javascript-error-logging-with-ajax-154</a><br />
<a href="http://writecodeonline.com/javascript/">http://writecodeonline.com/javascript/</a><br />
<a href="http://www.infoq.com/articles/javascript-tdd">http://www.infoq.com/articles/javascript-tdd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2010/02/21/the-power-of-the-backchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Backchannel</title>
		<link>http://ntschutta.com/jat/2010/01/03/the-backchannel/</link>
		<comments>http://ntschutta.com/jat/2010/01/03/the-backchannel/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:06:16 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=428</guid>
		<description><![CDATA[It&#8217;s a new year and one of my resolutions is to post more &#8211; and to write up my thoughts on the books I read throughout the year. Looking at my Recent Reads page, it&#8217;s obvious I&#8217;ve let that lag a bit&#8230; With that in mind here is the first of what I hope is [...]]]></description>
			<content:encoded><![CDATA[<p><em>It&#8217;s a new year and one of my resolutions is to post more &#8211; and to write up my thoughts on the books I read throughout the year. Looking at my <a href="http://ntschutta.com/jat/recent-reads/">Recent Reads page</a>, it&#8217;s obvious I&#8217;ve let that lag a bit&#8230; With that in mind here is the first of what I hope is a relatively steady stream of reviews.<br />
</em><br />
Based on <a href="http://twitter.com/KathySierra/status/6502399523">effusive praise</a> from <a href="http://twitter.com/kathySierra">Kathy Sierra</a>, I picked up Cliff <a href="http://www.beyondbullets.com/">&#8220;Beyond Bullet Points&#8221;</a> Atkinson&#8217;s latest book, <a href="http://www.amazon.com/gp/product/0321659511?ie=UTF8&#038;tag=ntschuttacom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321659511">The Backchannel: How Audiences are Using Twitter and Social Media and Changing Presentations Forever</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&#038;l=as2&#038;o=1&#038;a=0321659511" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. <a href="http://twitter.com/cliffatkinson">Atkinson</a>&#8217;s book is an exploration of how social media sites like <a href="http://twitter.com/">Twitter</a> are changing the landscape of public speaking and while I wasn&#8217;t quite as blown away as Kathy was, there certainly are some good points to be found in this quick read. I&#8217;ll start with the positive and then finish up with my criticisms.</p>
<p>I can understand why Kathy is so fond of this book &#8211; throughout, Atkinson reminds speakers of a vitally important lesson: it&#8217;s about your audience stupid. Too many speakers epitomize the &#8220;me me me&#8221; approach of presenting and that&#8217;s a recipe for failure. Though I find the &#8220;four tweet&#8221; model bit minimal (especially for longer talks), it is a useful exercise that I&#8217;ll be incorporating into my talk prep. Again, the notion here is to focus on your audience and really think about the key ideas you&#8217;re trying to communicate. I also like thinking about Twitter sized bites &#8211; making your talk &#8220;Twitter friendly&#8221; is valuable advice.</p>
<p>The concept of a presentation home page is rock solid and I think I&#8217;ll play with that as well; starting (and fostering) conversation should be the goal of a modern talk. Considering the wealth of ways people can consume information today, live presentations need to offer something compelling to capture an audience. Turning a talk into one leg of a more immersive experience is a worth exploring.</p>
<p>While there certainly were some strong points in The Backchannel, I felt it took too long to get to the key points which is ironic considering Atkinson&#8217;s repeated advice to do so in a presentation. I suspect there was an effort to inflate the page count a bit &#8211; the first half of the book could be condensed quite a bit. Case in point, I was surprised to see a chapter that was devoted almost entirely to setting up a Twitter account. A number of the graphics did little to add to the material, in many cases, they stated exactly what was already on the page. It also felt like the book was written on Twitter &#8211; so many of the sentences and paragraphs seemed to adhere to a 140 character limit.</p>
<p>Atkinson has a great list of ways the backchannel can blow up but not nearly enough advice on just how to recover when faced with those situations in real life. I understand he wants us speakers to <strong>*think*</strong> about how we&#8217;d handle that situation (and that&#8217;s great advice) but I was hoping for more of his thoughts here; I wanted more hard won experience from people who&#8217;ve lived to tell the tale. The backchannel blowup case studies were useful but again, I wanted more &#8220;here&#8217;s what they should have done&#8230;&#8221;</p>
<p>Though a bit light on content, the last couple of chapters make this book worth reading. Atkinson reminds us to focus on our audience and our message and he has some practical advice for dealing with the realities of modern presentations. Just as we can&#8217;t turn back the clock to when bullet point laden talks were the norm, we can&#8217;t put the Twitter genie back in the bottle. But we can do a better job of engaging and leveraging these tools to make more compelling presentations.</p>
<p><a href="http://www.amazon.com/gp/product/0321659511?ie=UTF8&#038;tag=ntschuttacom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321659511"><img src="/images/backchannel_cov.jpg" alt="The Backchannel: How Audiences are Using Twitter and Social Media and Changing Presentations Forever"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2010/01/03/the-backchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Data Structures and Managed References</title>
		<link>http://ntschutta.com/jat/2009/10/28/persistent-data-structures-and-managed-references/</link>
		<comments>http://ntschutta.com/jat/2009/10/28/persistent-data-structures-and-managed-references/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:42:44 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=421</guid>
		<description><![CDATA[Speaking of interesting videos, Stuart Halloway has been beating the drum pretty hard for Rich Hickey&#8217;s talk: Persistent Data Structures and Managed References. I was actually in the audience (along with Glenn Vanderburg) when Rich gave this talk at QCon London and I concur with Stu &#8211; this is something you&#8217;re going to want to [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking of <a href="http://ntschutta.com/jat/2009/10/13/dsls-in-javascript-video/">interesting videos</a>, <a href="http://blog.thinkrelevance.com/">Stuart Halloway</a> has been beating the drum pretty hard for <a href="http://clojure.org/">Rich Hickey</a>&#8217;s talk: <a href="http://www.infoq.com/presentations/Value-Identity-State-Rich-Hickey">Persistent Data Structures and Managed References</a>. I was actually in the audience (along with <a href="http://http://www.vanderburg.org/Blog">Glenn Vanderburg</a>) when Rich gave this talk at <a href="http://qconlondon.com/">QCon London</a> and I concur with Stu &#8211; this is something you&#8217;re going to want to watch. A couple of times. Then watch it again. You&#8217;ll thank me (and Stu) later. Oh, and you really should go to QCon. I mean it, it&#8217;s a great show with some unique talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/10/28/persistent-data-structures-and-managed-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLs in JavaScript Video</title>
		<link>http://ntschutta.com/jat/2009/10/13/dsls-in-javascript-video/</link>
		<comments>http://ntschutta.com/jat/2009/10/13/dsls-in-javascript-video/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:59:23 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=411</guid>
		<description><![CDATA[The video of my DSLs in JavaScript talk [slides - pdf] from QCon is now available on the InfoQ site; many thanks to all those who have written me or tweeted links, I appreciate it! I can&#8217;t say enough good things about QCon, it&#8217;s a great show with some amazing talks &#8211; if you have [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.infoq.com/presentations/dsls-in-javascript">video</a> of my DSLs in JavaScript talk <a href="/slides/DSLs_in_JavaScript.pdf">[slides - pdf]</a> from <a href="http://qcon.infoq.com/">QCon</a> is now available on the <a href="http://www.infoq.com/">InfoQ</a> site; many thanks to all those who have written me or tweeted links, I appreciate it! I can&#8217;t say enough good things about QCon, it&#8217;s a great show with some amazing talks &#8211; if you have a chance to go, you really should. But, if getting to London or San Francisco (two of my absolutely favorite cities) isn&#8217;t on the radar screen, the next best thing is watching the fantastic videos you&#8217;ll find posted regularly on InfoQ. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/10/13/dsls-in-javascript-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich Web Experience 2009</title>
		<link>http://ntschutta.com/jat/2009/09/27/rich-web-experience-2009/</link>
		<comments>http://ntschutta.com/jat/2009/09/27/rich-web-experience-2009/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:36:08 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=403</guid>
		<description><![CDATA[Where would rather be this December, adjusting to winter or spending a few days in Orlando learning about what&#8217;s new and exciting in JavaScript, Ajax, CSS, HTML, design and a host of other topics? If the later appeals to you, book your seat today at The Rich Web Experience! In addition to some great talks [...]]]></description>
			<content:encoded><![CDATA[<p>Where would rather be this December, adjusting to winter or spending a few days in Orlando learning about what&#8217;s new and exciting in JavaScript, Ajax, CSS, HTML, design and a host of other topics? If the later appeals to you, book your seat today at <a href="http://www.therichwebexperience.com/conference/orlando/2009/12/home">The Rich Web Experience</a>! In addition to some great talks by some of the best <a href="http://www.therichwebexperience.com/conference/orlando/2009/12/speakers">speakers</a> in the industry, you&#8217;ll also have access to the <a href="http://www.jsfsummit.com/conference/orlando/2009/12/home">JSF Summit</a>. I think <a href="http://memeagora.blogspot.com/">Neal Ford</a> has been listening in on some of my Ajax talks &#8211; I call it a seasoning, <a href="http://memeagora.blogspot.com/2009/09/2009-edition-of-rich-web-experience.html">he calls it a spice</a>, but either way, the user experience is a key to making great applications. See you in Orlando!</p>
<p><a href="http://www.therichwebexperience.com/conference/orlando/2009/12/home"><img src="/images/RWE_125x125.jpg" alt="I'm speaking at the Rich Web Experience 2009!"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/09/27/rich-web-experience-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Infecting the Legacy Organization</title>
		<link>http://ntschutta.com/jat/2009/04/15/test-infecting-the-legacy-organization/</link>
		<comments>http://ntschutta.com/jat/2009/04/15/test-infecting-the-legacy-organization/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:56:40 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=373</guid>
		<description><![CDATA[As Neal Ford explains, the NFJS Anthology series has been reborn as a monthly magazine and in the current edition, you can read my take on test infecting legacy organizations. I&#8217;ve been a proponent of the testing meme for most of my career but I&#8217;ve also spent much of that time convincing reluctant coworkers (and [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://memeagora.blogspot.com/">Neal Ford</a> <a href="http://memeagora.blogspot.com/2009/04/real-world-refactoring-in-nfjs-magazine.html">explains</a>, the NFJS Anthology series has been reborn as a monthly magazine and in the current edition, you can read my take on test infecting legacy organizations. I&#8217;ve been a proponent of the testing meme for most of my career but I&#8217;ve also spent much of that time convincing reluctant coworkers (and managers) that testing was in their best interest &#8211; the article takes my talk of the same name and puts it to paper. All <a href="http://www.nofluffjuststuff.com/home.jsp">NFJS</a> attendees get a complimentary copy of of <a href="http://www.nofluffjuststuff.com/magazine_subscribe.jsp">NFJS, the Magazine</a>, but anyone is free to <a href="http://www.nofluffjuststuff.com/magazine_subscribe.jsp">subscribe</a>. Each month you&#8217;ll get an eclectic mix of articles written by <a href="http://www.nofluffjuststuff.com/speaker_list.jsp">NFJS speakers</a> on topics they are passionate about; if you&#8217;d like to see a sample article, check out <a href="http://agileartisans.com/main/blog/">Jared Richardson</a>&#8217;s <a href="http://www.nofluffjuststuff.com/s/magazine/nfjs_the_magazine_sample_march2009.pdf">A Case for Continuous Integration</a> [PDF]. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/04/15/test-infecting-the-legacy-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote 09</title>
		<link>http://ntschutta.com/jat/2009/03/29/keynote-09/</link>
		<comments>http://ntschutta.com/jat/2009/03/29/keynote-09/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:24:37 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=318</guid>
		<description><![CDATA[I&#8217;ve been a big believer in Keynote since shortly after it came out &#8211; at first I didn&#8217;t see what all the fuss was about, but after using it for a few months, I had to create a presentation at work and I was reminded of how painful PowerPoint is. There was no going back, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a big believer in <a href="http://www.apple.com/iwork/keynote/">Keynote</a> since shortly after it came out &#8211; at first I didn&#8217;t see what all the fuss was about, but after using it for a few months, I had to create a presentation at work and I was reminded of how painful PowerPoint is. There was no going back, I was sold on Keynote. Like so many things in the Apple ecosystem, it isn&#8217;t any <strong>*one*</strong> feature that makes the difference, it&#8217;s a collection of little things, some of which you didn&#8217;t even know mattered until shown another way. Unlike it&#8217;s cousin from Microsoft, Keynote is designed to help you create slides that won&#8217;t make users yak and it&#8217;s particularly well suited for those that believe in the <a href="http://presentationzen.blogs.com/presentationzen/2005/10/the_lessig_meth.html">Lessig method</a> (see his <a href="http://randomfoo.net/oscon/2002/lessig/">Free Culture talk</a> for an example.) At this point, I can&#8217;t imagine using anything else for a real world talk.</p>
<p>Every year, we&#8217;re treated to a new version of Keynote (and the rest of its <a href="http://www.apple.com/iwork/">iWork</a> brethren) which means we get a collection of new features: transitions, themes, better charts and now new ways of sharing our work with others. Keynote 09 is no exception, this year we&#8217;ve got magic move and you can even use your <a href="http://www.apple.com/iphone/">iPhone</a> as a remote. Before this year&#8217;s <a href="http://ntschutta.com/jat/2009/02/07/speaking-at-qcon-london/">conference series</a> kicked off, I went ahead and upgraded and while I&#8217;m quite pleased I did run into one issue.</p>
<p>As I crafted one of my early decks, I noticed that one of my favorite transitions from Keynote 08 was gone &#8211; for example, I couldn&#8217;t find confetti.<br />
<img src="/images/no_obsolete_transitions.jpg" alt="Keynote 09 stock transitions." /><br />
It may seem strange for an unabashed promoter of <a href="http://www.presentationzen.com/">Presentation Zen</a> and <a href="http://blog.duarte.com/">slide:ology</a> to be married to a transition, but I go out of my way to use them judiciously. A slew of Google searches later, I had my answer &#8211; some transitions were considered obsolete in Keynote 09. Enabling them is quite simple, simply go to the Keynote preferences and select &#8220;Include obsolete animations in choices.&#8221; Perhaps I should just accept the wisdom of Apple and, ah, transition to the new animations but I&#8217;ve just got to have my confetti!<br />
<img src="/images/keynote09pref.jpg" alt="Keynote 09 preferences - enable obsolete." /></p>
<p>The other big change I noticed was the vastly improved printing dialog. While nothing has fundamentally changed in the dialog, with 09, you get a handy preview of just what you&#8217;re going to print (or save as PDF &#8211; one of the unsung features of OS X.)<br />
<img src="/images/keynote09Print1.jpg" alt="Keynote 09 print dialog - vastly improved, now with a handy preview!" /><br />
You can also change the page setup from within the print dialog, something that is very handy when you&#8217;re creating PDFs for handouts.<br />
<img src="/images/keynote09PrintPage.jpg" alt="Keynote 09 print dialog - vastly improved, now with a handy preview!" /><br />
Oh and for those of you that like the black or gradient background, if you don&#8217;t want to kill an ink cartridge, select &#8220;Don&#8217;t print slide backgrounds or object fills.&#8221;<br />
<img src="/images/keynote09Print2.jpg" alt="Keynote 09 print dialog - vastly improved, now with a handy preview!" /><br />
Keynote is an invaluable part of any presenter&#8217;s toolbox &#8211; if you think its just an Apple version of PowerPoint you&#8217;re wrong. If you haven&#8217;t tried it out, you owe it to yourself to use it for your next talk, it really does make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/03/29/keynote-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at TSS JS</title>
		<link>http://ntschutta.com/jat/2009/02/18/speaking-at-tss-js/</link>
		<comments>http://ntschutta.com/jat/2009/02/18/speaking-at-tss-js/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:24:04 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=301</guid>
		<description><![CDATA[March is a busy month on the conference circuit &#8211; in addition to speaking at QCon London, I&#8217;ll be at TheServerSide.com&#8217;s Java Symposium talking about DSLs in JavaScript (yes Virginia, there&#8217;s a real programming language in there.) They&#8217;ve lined up some great speakers &#8211; should be an amazing show!

]]></description>
			<content:encoded><![CDATA[<p>March is a busy month on the conference circuit &#8211; in addition to <a href="http://ntschutta.com/jat/2009/02/07/speaking-at-qcon-london/">speaking at QCon London</a>, I&#8217;ll be at <a href="http://javasymposium.techtarget.com/">TheServerSide.com&#8217;s Java Symposium</a> talking about <a href="http://javasymposium.techtarget.com/html/language.html#NSchuttaDSL">DSLs in JavaScript</a> (yes Virginia, there&#8217;s a real programming language in there.) They&#8217;ve lined up some great speakers &#8211; should be an amazing show!</p>
<p><a href="http://javasymposium.techtarget.com/"><img src="/images/TSSJS-imspeaking.gif" alt="I'm speaking at TSS JS 2009!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/02/18/speaking-at-tss-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at QCon London</title>
		<link>http://ntschutta.com/jat/2009/02/07/speaking-at-qcon-london/</link>
		<comments>http://ntschutta.com/jat/2009/02/07/speaking-at-qcon-london/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 21:33:08 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=296</guid>
		<description><![CDATA[Just a quick note to say I&#8217;ll be speaking at QCon London in March &#8211; I&#8217;ll be giving a talk on DSLs in JavaScript. Looking at the schedule, it should be a heck of a show and I&#8217;m really looking forward to spending some quality time in London! Oh, I have a discount code if [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say I&#8217;ll be speaking at <a href="http://www.qconlondon.com/">QCon London</a> in March &#8211; I&#8217;ll be giving a talk on <a href="http://qconlondon.com/london-2009/speaker/Nate+Schutta">DSLs in JavaScript</a>. Looking at the <a href="http://qconlondon.com/london-2009/schedule/wednesday.jsp">schedule</a>, it should be a heck of a show and I&#8217;m really looking forward to spending some quality time in London! Oh, I have a discount code if you&#8217;re interested in attending&#8230;</p>
<p><a href="http://www.qconlondon.com/"><img src="/images/Speaking_Qcon_London_01.jpg" alt="I'm speaking at QCon London 2009!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/02/07/speaking-at-qcon-london/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JavaWorld Podcast &#8211; Ajax developer&#8217;s toolkit</title>
		<link>http://ntschutta.com/jat/2009/01/26/javaworld-podcast-ajax-developers-toolkit/</link>
		<comments>http://ntschutta.com/jat/2009/01/26/javaworld-podcast-ajax-developers-toolkit/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:37:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=290</guid>
		<description><![CDATA[A recent chat with my good friend Andy Glover (of &#8220;Jolt award finalist&#8221; easyb fame) has found it&#8217;s way up on JavaWorld&#8217;s podcast page. Andy has a good overview of our conversation over on the Disco Blog. I had a blast covering a topic near and dear to my heart &#8211; have a listen!
]]></description>
			<content:encoded><![CDATA[<p>A recent chat with my good friend <a href="http://thediscoblog.com/">Andy Glover</a> (of &#8220;Jolt award finalist&#8221; <a href="http://easyb.org/">easyb</a> fame) has found it&#8217;s way up on <a href="http://www.javaworld.com/podcasts/jtech/">JavaWorld&#8217;s podcast</a> page. Andy has a <a href="http://thediscoblog.com/2009/01/25/ajax-chalk-talk-with-nate-shutta/">good overview of our conversation</a> over on the Disco Blog. I had a blast covering a topic near and dear to my heart &#8211; <a href="http://www.javaworld.com/podcasts/jtech/2009/011209jtech.html">have a listen</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/01/26/javaworld-podcast-ajax-developers-toolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
