<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ntschutta.com &#187; Ajax</title>
	<atom:link href="http://ntschutta.com/jat/category/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntschutta.com/jat</link>
	<description>Just A Thought...on Ajax, usability, software development and anything else that catches my fancy.</description>
	<lastBuildDate>Sun, 21 Feb 2010 22:08:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rich Web Experience 2009</title>
		<link>http://ntschutta.com/jat/2009/09/27/rich-web-experience-2009/</link>
		<comments>http://ntschutta.com/jat/2009/09/27/rich-web-experience-2009/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:36:08 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=403</guid>
		<description><![CDATA[Where would rather be this December, adjusting to winter or spending a few days in Orlando learning about what&#8217;s new and exciting in JavaScript, Ajax, CSS, HTML, design and a host of other topics? If the later appeals to you, book your seat today at The Rich Web Experience! In addition to some great talks [...]]]></description>
			<content:encoded><![CDATA[<p>Where would rather be this December, adjusting to winter or spending a few days in Orlando learning about what&#8217;s new and exciting in JavaScript, Ajax, CSS, HTML, design and a host of other topics? If the later appeals to you, book your seat today at <a href="http://www.therichwebexperience.com/conference/orlando/2009/12/home">The Rich Web Experience</a>! In addition to some great talks by some of the best <a href="http://www.therichwebexperience.com/conference/orlando/2009/12/speakers">speakers</a> in the industry, you&#8217;ll also have access to the <a href="http://www.jsfsummit.com/conference/orlando/2009/12/home">JSF Summit</a>. I think <a href="http://memeagora.blogspot.com/">Neal Ford</a> has been listening in on some of my Ajax talks &#8211; I call it a seasoning, <a href="http://memeagora.blogspot.com/2009/09/2009-edition-of-rich-web-experience.html">he calls it a spice</a>, but either way, the user experience is a key to making great applications. See you in Orlando!</p>
<p><a href="http://www.therichwebexperience.com/conference/orlando/2009/12/home"><img src="/images/RWE_125x125.jpg" alt="I'm speaking at the Rich Web Experience 2009!"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/09/27/rich-web-experience-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax: Tools of the trade</title>
		<link>http://ntschutta.com/jat/2009/05/26/ajax-tools-of-the-trade/</link>
		<comments>http://ntschutta.com/jat/2009/05/26/ajax-tools-of-the-trade/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:52:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=393</guid>
		<description><![CDATA[Over on JavaWorld, you can see my latest article: Ajax: Tools of the trade. If it&#8217;s been a while since you looked at client side development and you still think alerts are the end all be all of web debugging, you might want to give it a read. Here&#8217;s the official summary:
Where JavaScript developers were [...]]]></description>
			<content:encoded><![CDATA[<p>Over on <a href="http://www.javaworld.com/">JavaWorld</a>, you can see my latest article: <a href="http://www.javaworld.com/javaworld/jw-05-2009/jw-05-javascript-tools.html">Ajax: Tools of the trade</a>. If it&#8217;s been a while since you looked at client side development and you still think alerts are the end all be all of web debugging, you might want to give it a read. Here&#8217;s the official summary:</p>
<blockquote><p>Where JavaScript developers were once tool-deprived, today we&#8217;re often overwhelmed with the abundance of options. In this article, Foundations of Ajax author Nathaniel T. Schutta reviews development environments, debuggers, testing tools, and utilities that elevate JavaScript to first-class status in the Web development world. If you&#8217;re still programming JavaScript in a text editor, this survey of the modern tools landscape should open your eyes &#8212; and could make your life much easier.</p></blockquote>
<p>If you like the article, you might also want to listen to the <a href="http://ntschutta.com/jat/2009/01/26/javaworld-podcast-ajax-developers-toolkit/">podcast</a> of <a href="http://thediscoblog.com/">Andy Glover</a> and I <a href="http://www.javaworld.com/podcasts/jtech/2009/011209jtech.html">chatting about Ajax, JavaScript, testing and more</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/05/26/ajax-tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaWorld Podcast &#8211; Ajax developer&#8217;s toolkit</title>
		<link>http://ntschutta.com/jat/2009/01/26/javaworld-podcast-ajax-developers-toolkit/</link>
		<comments>http://ntschutta.com/jat/2009/01/26/javaworld-podcast-ajax-developers-toolkit/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:37:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/?p=290</guid>
		<description><![CDATA[A recent chat with my good friend Andy Glover (of &#8220;Jolt award finalist&#8221; easyb fame) has found it&#8217;s way up on JavaWorld&#8217;s podcast page. Andy has a good overview of our conversation over on the Disco Blog. I had a blast covering a topic near and dear to my heart &#8211; have a listen!
]]></description>
			<content:encoded><![CDATA[<p>A recent chat with my good friend <a href="http://thediscoblog.com/">Andy Glover</a> (of &#8220;Jolt award finalist&#8221; <a href="http://easyb.org/">easyb</a> fame) has found it&#8217;s way up on <a href="http://www.javaworld.com/podcasts/jtech/">JavaWorld&#8217;s podcast</a> page. Andy has a <a href="http://thediscoblog.com/2009/01/25/ajax-chalk-talk-with-nate-shutta/">good overview of our conversation</a> over on the Disco Blog. I had a blast covering a topic near and dear to my heart &#8211; <a href="http://www.javaworld.com/podcasts/jtech/2009/011209jtech.html">have a listen</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2009/01/26/javaworld-podcast-ajax-developers-toolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich Web 2008</title>
		<link>http://ntschutta.com/jat/2008/07/11/rich-web-2008/</link>
		<comments>http://ntschutta.com/jat/2008/07/11/rich-web-2008/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 02:41:13 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/2008/07/11/rich-web-2008/</guid>
		<description><![CDATA[Last year&#8217;s Rich Web Experience was a big hit with some of the top Ajax/JavaScript/Design experts around. This year we&#8217;ve got not one but two chances to get your web groove on! With fantastic speakers like Molly Holzschlag, Douglas Crockford, Neal Ford, Stuart Halloway and David Verba, you&#8217;re sure to learn a ton. As usual, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year&#8217;s <a href="http://www.therichwebexperience.com/events.jsp">Rich Web Experience</a> was a big hit with some of the top Ajax/JavaScript/Design experts around. This year we&#8217;ve got not <a href="http://www.therichwebexperience.com/conference/washing_dc/index.html">one</a> but <a href="http://www.therichwebexperience.com/conference/san_jose/2008/09/index.html">two</a> chances to get your web groove on! With fantastic speakers like <a href="http://molly.com/">Molly Holzschlag</a>, <a href="http://www.crockford.com/">Douglas Crockford</a>, <a href="http://memeagora.blogspot.com/">Neal Ford</a>, <a href="http://blog.thinkrelevance.com/">Stuart Halloway</a> and <a href="http://www.adaptivepath.com/aboutus/david.php">David Verba</a>, you&#8217;re sure to learn a ton. As usual, you&#8217;ll get technically focused 90 minute sessions with tons of speaker contact, all meals included, a great party, and it&#8217;s hard to beat the <a href="http://www.apple.com/iphone/">swag</a>. Early bird registration ends August 15th and attendance is capped so don&#8217;t dawdle. I&#8217;ll be <a href="http://www.therichwebexperience.com/conference/speaker/nathaniel_schutta.html">speaking</a> at both shows and I&#8217;m really looking forward to it &#8211; hope to see you there!</p>
<p><a href='http://www.therichwebexperience.com/conference/washing_dc/index.html' title='Rich Web East'><img src='http://ntschutta.com/jat/wp-content/uploads/2008/07/rwe_east.thumbnail.jpg' alt='Rich Web East' /></a>  <a href='http://www.therichwebexperience.com/conference/san_jose/2008/09/index.html' title='Rich Web West'><img src='http://ntschutta.com/jat/wp-content/uploads/2008/07/rwe_west.thumbnail.jpg' alt='Rich Web West' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2008/07/11/rich-web-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New England Java Users Group</title>
		<link>http://ntschutta.com/jat/2008/01/02/new-england-java-users-group/</link>
		<comments>http://ntschutta.com/jat/2008/01/02/new-england-java-users-group/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 02:50:33 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/2008/01/02/new-england-java-users-group/</guid>
		<description><![CDATA[It&#8217;s a new year and that means more speaking (not that I haven&#8217;t enjoyed the winter lull mind you!)  Code Freeze kicks the year off right and the No Fluff season is rounding into shape. In February, I&#8217;m heading out to the Boston area to speak at one of the top JUGs around. My [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year and that means more speaking (not that I haven&#8217;t enjoyed the winter lull mind you!)  <a href="http://ntschutta.com/jat/2007/12/30/code-freeze-2008/">Code Freeze</a> kicks the year off right and the <a href="http://www.nofluffjuststuff.com/">No Fluff</a> season is rounding into shape. In <a href="http://www.nejug.org/2008/Feb08.jsp">February</a>, I&#8217;m heading out to the Boston area to speak at one of the <a href="http://www.nejug.org/index.jsp">top JUGs</a> around. My friend <a href="http://www.nofluffjuststuff.com/conference/speaker/mark_richards.html">Mark Richards</a> used to run this group and based on what I&#8217;ve heard, it&#8217;s a top notch collection of developers. I&#8217;ll be giving one of my favorite talks, <a href="http://www.nofluffjuststuff.com/speaker_topic_view.jsp?topicId=594">Designing for Ajax</a>; if you&#8217;re in the neighborhood, I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2008/01/02/new-england-java-users-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflections on RWE</title>
		<link>http://ntschutta.com/jat/2007/09/20/reflections-on-rwe/</link>
		<comments>http://ntschutta.com/jat/2007/09/20/reflections-on-rwe/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 23:48:40 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/2007/09/20/reflections-on-rwe/</guid>
		<description><![CDATA[I&#8217;m a little tardy in getting the Rich Web Experience written up, I hope you&#8217;ll forgive me. First off, I just want to thank the attendees &#8211; what a great audience! They were very engaged, asked a ton of great questions and really made for a fun few days for the speakers. In an neat [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little tardy in getting the <a href="http://www.therichwebexperience.com/conference/san_jose/2007/09/index.html">Rich Web Experience</a> written up, I hope you&#8217;ll forgive me. First off, I just want to thank the attendees &#8211; what a great audience! They were very engaged, asked a ton of great questions and really made for a fun few days for the speakers. In an neat bit of coincidence, I met <a href="http://www.joshholmes.com/default.aspx">Josh Holmes</a> from Microsoft on the plane out to San Jose &#8211; we spent most of the ride talking about <a href="http://silverlight.net/">Silverlight</a> though his <a href="http://www.joshholmes.com/2007/08/14/AdventuresWithMappingAndOffroadFun.aspx">trip to Crested Butte</a> was quite something! Anyway, I hope <a href="http://molly.com/">Molly Holzschlag</a> is feeling better; her presence was missed but at least the opening panel <a href="http://www.infoworld.com/article/07/09/06/rich-web_1.html">managed to make InfoWorld</a> (you can&#8217;t spell filibuster without <a href="http://www.davisworld.org/">Scott Davis</a> <img src='http://ntschutta.com/jat/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>Having no talks Thursday, I settled in with a full helping of <a href="http://looksgoodworkswell.blogspot.com/">Bill Scott</a> and <a href="http://www.crockford.com/">Doug Crockford</a>. Bill <a href="http://looksgoodworkswell.blogspot.com/2007/09/announcing-protoscript.html">introduced</a> <a href="http://protoscript.com/">Protoscript</a>, a &#8220;simplified scripting language for creating Ajax style prototypes for the Web.&#8221; I thought it was a pretty interesting tool and something that could really help those of us that build UI mockups (read more <a href="http://looksgoodworkswell.blogspot.com/2007/09/why-protoscript.html">here</a>). Doug talked about, you guessed it, JavaScript a topic near and dear to his heart (check out his stuff on <a href="http://developer.yahoo.com/yui/theater/">YUI Theater</a> to get a taste of what you missed).</p>
<p>Friday I had to go to work! I opened up with my <a href="http://www.therichwebexperience.com/show_session_view.jsp?presentationId=287&#038;showId=60">Designing for Ajax</a> talk which was a hit. My audience was just fantastic &#8211; they asked a ton of questions and I had a real blast with this talk. From the comments I got afterward it sounds like people learned a bunch and had a good time. Later that afternoon I gave <a href="http://www.therichwebexperience.com/speaker_topic_view.jsp?topicId=406">Deconstructing Prototype</a> for the first time and it went pretty well I think. Bill&#8217;s Antipatterns talk was great; it just amazes me that some of his examples ever made it out to the real world and I applaud him for being able to turn a critical eye towards his <a href="http://www.yahoo.com/">employer</a>. That afternoon I taped a short video on UI/JavaScript etc. that will someday find its way to the <a href="http://www.nofluffjuststuff.com/">NFJS</a> site &#8211; I&#8217;ll be sure to post when it goes up.</p>
<p><a href="http://blog.jjg.net/">Jesse James Garrett</a>&#8217;s keynote was quite something; his slide deck was quite a work of art and had many of the speakers buzzing. He&#8217;s clearly a believer in the <a href="http://www.lessig.org/blog/">Lessig</a>/<a href="http://www.presentationzen.com/">Presentation Zen</a> method; the use of images and words plus the integration of blank screens was worth the price of admission. I also enjoyed the case study from the <a href="http://www.netflix.com/">Netflix</a> folks; they&#8217;ve got some great examples of Ajax on their site but what I respect so much is their belief in testing. According to <a href="http://www.therichwebexperience.com/conference/speaker/sean_kane.html">Sean Kane</a>, about 70% of the features his team dreams up never make it out of testing!</p>
<p>During the second expert panel Scott threw out the &#8220;what books do you recommend&#8221; question and as usual <a href="http://memeagora.blogspot.com/">Neal Ford</a> stole two of mine (<a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FDreaming-Code-Programmers-Transcendent-Software%2Fdp%2F1400082463%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189881321%26sr%3D1-1&#038;tag=ntschuttacom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Dreaming in Code</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and another that I&#8217;m surprisingly blanking on). Needless to say, I&#8217;ve got a few things to read in the coming months &#8211; here&#8217;s a list of what I jotted down to follow up on:</p>
<ul>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FLucifer-Effect-Understanding-Good-People%2Fdp%2F1400064112%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189881023%26sr%3D8-1&#038;tag=ntschuttacom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">The Lucifer Effect</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FFacts-Fallacies-Software-Engineering-Robert%2Fdp%2F0321117425%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189881114%26sr%3D1-1&#038;tag=ntschuttacom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Facts and Fallacies of Software Engineering</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FMisquoting-Jesus-Story-Behind-Changed%2Fdp%2F0060859512%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189881206%26sr%3D1-1&#038;tag=ntschuttacom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Misquoting Jesus</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FHiding-Elephant-Magicians-Impossible-Disappear%2Fdp%2FB000E1MTOK%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189881243%26sr%3D1-1&#038;tag=ntschuttacom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Hiding the Elephant</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FChange-Function-Technologies-Others-Crash%2Fdp%2FB000NA6U2O%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189881286%26sr%3D1-1&#038;tag=ntschuttacom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">The Change Function</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FPattern-Recognition-William-Gibson%2Fdp%2FB000MGAHY6%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1189881634%26sr%3D8-1&#038;tag=ntschuttacom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Pattern Recognition</a><img src="http://www.assoc-amazon.com/e/ir?t=ntschuttacom-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
</ul>
<p>While I really enjoyed the entire weekend, the highlight was <a href="http://www.humanized.com/">Aza Raskin</a>&#8217;s workshop on design. He discussed the &#8220;<a href="http://www.humanized.com/weblog/2006/09/11/monolog_boxes_and_transparent_messages/">monologue box</a>&#8221; (aka JS alerts) along with his solution of transparent messages. His examples of undo on the web were inspirational sparking a lot of discussion. Throughout his talk he showed off <a href="http://www.humanized.com/products/">Enso</a> and though I love <a href="http://quicksilver.blacktree.com/">Quicksilver</a> I wouldn&#8217;t mind if Humanized ported that bad boy over to the Mac! Aza talked a lot about natural language which lead to the quote of the week:</p>
<blockquote><p>Trying to remember the command for tar -gvf is like bobbing for apples in a cement mixer.
</p></blockquote>
<p>Aza was good enough to join a handful of speakers at dinner after the show and he even tagged along for a couple of hours of pool. Good thing he and I are pretty close in skill at that particular game&#8230;though he did school me in air hockey. </p>
<p><img src="http://ntschutta.com/images/aza.png" alt="Aza Raskin prepares to defeat me in pool." /></p>
<p>Needless to say, it was a great evening and fantastic way to wrap up the conference. Neal and I did our best to recruit Aza for NFJS, he&#8217;d certainly be a welcome addition. Anyway, a great show and I&#8217;m really looking forward to next year when we&#8217;ll have not one but two opportunities to get the web community together!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2007/09/20/reflections-on-rwe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Rich Web Experience</title>
		<link>http://ntschutta.com/jat/2007/07/18/the-rich-web-experience/</link>
		<comments>http://ntschutta.com/jat/2007/07/18/the-rich-web-experience/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 01:20:42 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/2007/07/18/the-rich-web-experience/</guid>
		<description><![CDATA[I&#8217;ve mentioned this to a few people here and there but mark your calendars for The Rich Web Experience September 6-8 in San Jose. Whether you&#8217;re a seasoned Ajax vet or someone that&#8217;s just trying to get your head around what the heck XHR is, RWE has something for you. The lineup looks absolutely fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned this to a few people here and there but mark your calendars for <a href="http://www.therichwebexperience.com">The Rich Web Experience</a> September 6-8 in San Jose. Whether you&#8217;re a seasoned Ajax vet or someone that&#8217;s just trying to get your head around what the heck XHR is, RWE has <a href="http://www.therichwebexperience.com/show_topics.jsp?showId=60">something</a> for you. The <a href="http://www.therichwebexperience.com/show_speakers.jsp?showId=60">lineup</a> looks absolutely fantastic and I&#8217;m excited to be a part of the event &#8211; if you&#8217;re interested in going, you can get a $200 discount by using this promotion code: nfjs2007speaker200. I&#8217;ll be doing an overview of various Ajax libraries, a deep dive on Prototype, and a talk on how to add Ajax to an existing application. Hope to see you there!</p>
<p><a href="http://www.therichwebexperience.com"><img src="/images/NOFL_RWE_125x125-b.jpg" alt="The Rich Web Experience" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2007/07/18/the-rich-web-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you Like Your JavaScript?</title>
		<link>http://ntschutta.com/jat/2007/02/12/how-do-you-like-your-javascript/</link>
		<comments>http://ntschutta.com/jat/2007/02/12/how-do-you-like-your-javascript/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 01:25:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/2007/02/12/how-do-you-like-your-javascript/</guid>
		<description><![CDATA[Old Ajax hand Brent Ashley has broken what I can only hope was a self imposed silence today with Javascript &#8211; the Web 2.0 developerâ€™s Babelfish. I must say I agree with Brent&#8217;s &#8220;unformed&#8221; idea: some of today&#8217;s popular JavaScript libraries try to make JS &#8220;feel&#8221; more like a different language. I make this point [...]]]></description>
			<content:encoded><![CDATA[<p>Old Ajax hand <a href="http://www.ashleyit.com/blogs/brentashley/">Brent Ashley</a> has broken what I can only hope was a self imposed silence today with <a href="http://www.ashleyit.com/blogs/brentashley/2007/02/12/javascript-the-web-20-developers-babelfish/">Javascript &#8211; the Web 2.0 developerâ€™s Babelfish</a>. I must say I agree with Brent&#8217;s &#8220;unformed&#8221; idea: some of today&#8217;s popular JavaScript libraries try to make JS &#8220;feel&#8221; more like a different language. I make this point when I talk about Ajax or when people quiz me about which library is perfect for them &#8211; if <a href="http://www.ruby-lang.org/en/">Ruby</a> makes your skin crawl, chances are you won&#8217;t like <a href="http://www.prototypejs.org/">Prototype</a> and many of the Java guys I know adore <a href="http://code.google.com/webtoolkit/">GWT</a> since it allows them to stay in their comfort zone.</p>
<p>As much as I agree with his post, never forget that JavaScript is JavaScript &#8211; a <a href="http://video.yahoo.com/video/play?vid=cccd4aa02a3993ab06e56af731346f78.1710507">perfectly fine language</a> thank you very much. It&#8217;s natural to <a href="http://ntschutta.com/jat/2007/02/12/software-is-like/">make analogies</a> but those can be dangerous <img src='http://ntschutta.com/jat/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2007/02/12/how-do-you-like-your-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gateway JUG &#8211; Slides</title>
		<link>http://ntschutta.com/jat/2007/02/11/gateway-jug-slides/</link>
		<comments>http://ntschutta.com/jat/2007/02/11/gateway-jug-slides/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 21:36:46 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/2007/02/11/gateway-jug-slides/</guid>
		<description><![CDATA[As promised, here are my slides from last week&#8217;s Gateway JUG talk (apologies for taking so long to get these up).  I had a lot of fun (well, except for the trip to the airport) and I want to thank NFJS for sponsoring my trip! Please note, this work is licensed under a Creative [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here are my slides from last week&#8217;s <a href="http://ntschutta.com/jat/2007/02/04/gateway-jug/">Gateway JUG talk</a> (apologies for taking so long to get these up).  I had a lot of fun (well, except for the <a href="http://ntschutta.com/jat/2007/02/06/snow-rush-hour/">trip to the airport</a>) and I want to thank <a href="http://www.nofluffjuststuff.com/">NFJS</a> for sponsoring my trip! Please note, this work is licensed under a <a href="/slides/FoundationsOfAjaxGatewayJUG.pdf">Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License</a>:  <a href="/slides/FoundationsOfAjaxGatewayJUG.pdf">Foundations of Ajax</a>.</p>
<p><!--Creative Commons License--><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.5/"><img border="0" alt="Creative Commons License" src="http://creativecommons.org/images/public/somerights20.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2007/02/11/gateway-jug-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway JUG</title>
		<link>http://ntschutta.com/jat/2007/02/04/gateway-jug/</link>
		<comments>http://ntschutta.com/jat/2007/02/04/gateway-jug/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 02:09:37 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://ntschutta.com/jat/2007/02/04/gateway-jug/</guid>
		<description><![CDATA[This week I&#8217;ll heading down to St. Louis to speak at the Gateway JUG care of the No Fluff Just Stuff tour. I&#8217;ve heard great things about the group and I&#8217;m really looking forward to the trip!
]]></description>
			<content:encoded><![CDATA[<p>This week I&#8217;ll heading down to St. Louis to <a href="http://www.gatewayjug.org/meetings/meeting.htm">speak</a> at the <a href="http://www.gatewayjug.org/index.htm">Gateway JUG</a> care of the <a href="http://www.nofluffjuststuff.com/">No Fluff Just Stuff</a> tour. I&#8217;ve heard great things about the group and I&#8217;m really looking forward to the trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://ntschutta.com/jat/2007/02/04/gateway-jug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

